Let’s take a break from the sport of kings, yes the lovely game of cricket to explore some football facts.
Here are 10 FIFA World Cup teams that scored 7 or more goals in a single World Cup match, along with the year and the player(s) who scored the most goals in that game.
| Team | Opponent | Score | Year | Top Scorer(s) in Match |
|---|---|---|---|---|
| Hungary | South Korea | 9–0 | 1954 | Sándor Kocsis – 3 goals |
| Hungary | El Salvador | 10–1 | 1982 | László Kiss – 3 goals |
| Yugoslavia | Zaire | 9–0 | 1974 | Dušan Bajević – 3 goals |
| Austria | Switzerland | 7–5 | 1954 | Theodor Wagner – 3 goals |
| France | Paraguay | 7–3 | 1958 | Just Fontaine – 3 goals |
| West Germany | Turkey | 7–2 | 1954 | Max Morlock – 3 goals |
| Germany | Saudi Arabia | 8–0 | 2002 | Miroslav Klose – 3 goals |
| Portugal | North Korea | 7–0 | 2010 | Seven different scorers (no player scored more than 1) |
| Spain | Costa Rica | 7–0 | 2022 | Ferran Torres – 2 goals |
| Sweden | Cuba | 8–0 | 1938 | Harry Andersson – 3 goals |
Record World Cup Blowouts
- Largest margin of victory: Hungary 10–1 El Salvador (1982) and Hungary 9–0 South Korea (1954), plus Yugoslavia 9–0 Zaire (1974).
- Highest-scoring match ever: Austria 7–5 Switzerland in 1954 (12 total goals).
- Most goals by a player in a single World Cup match: Oleg Salenko scored 5 goals for Russia against Cameroon in 1994, a World Cup record.







Leave a Reply